【問い合わせ先】
一般社団法人 日本病院薬剤師会
事務局
加藤、上笹
TEL:03-3406-0485
E-mail:somu@jshp.or.jp
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Area`.`id`, `Area`.`name` FROM `jshp_nintei`.`areas` AS `Area` WHERE 1 = 1 | 47 | 47 | 0 | |
| SELECT `SysCondition`.`id`, `SysCondition`.`name`, `SysCondition`.`uketsuke`, `SysCondition`.`mail_title`, `SysCondition`.`mail` FROM `jshp_nintei`.`sys_conditions` AS `SysCondition` WHERE `id` = 6 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 7.50 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.54 MB |
| Controller action start | 3.74 MB |
| Controller render start | 5.55 MB |
| View render complete | 6.47 MB |
Total Request Time: 75 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 35.23 | |
| Event: Controller.initialize | 0.03 | |
| Event: Controller.startup | 0.27 | |
| Controller action | 22.53 | |
| Event: Controller.beforeRender | 1.99 | |
| » Processing toolbar data | 1.92 | |
| Rendering View | 4.38 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Entries/index.ctp | 2.37 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/jshp1.ctp | 1.22 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/jshp/www/jshp_nintei/byouinyakugaku_update/Config/ |
| Constant | Value |
|---|---|
| APP | /home/jshp/www/jshp_nintei/byouinyakugaku_update/ |
| APP_DIR | byouinyakugaku_update |
| APPLIBS | /home/jshp/www/jshp_nintei/byouinyakugaku_update/Lib/ |
| CACHE | /home/jshp/www/jshp_nintei/byouinyakugaku_update/tmp/cache/ |
| CAKE | /home/jshp/www/jshp_nintei/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/jshp/www/jshp_nintei/lib |
| CORE_PATH | /home/jshp/www/jshp_nintei/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/jshp/www/jshp_nintei/byouinyakugaku_update/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://www.jshp.jp |
| IMAGES | /home/jshp/www/jshp_nintei/byouinyakugaku_update/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/jshp/www/jshp_nintei/byouinyakugaku_update/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/jshp/www/jshp_nintei/byouinyakugaku_update/tmp/logs/ |
| ROOT | /home/jshp/www/jshp_nintei |
| TESTS | /home/jshp/www/jshp_nintei/byouinyakugaku_update/Test/ |
| TMP | /home/jshp/www/jshp_nintei/byouinyakugaku_update/tmp/ |
| VENDORS | /home/jshp/www/jshp_nintei/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/jshp/www/jshp_nintei/byouinyakugaku_update/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Redirect Https | on |
| Redirect Status | 200 |
| Https | on |
| Http Host | www.jshp.jp |
| Http X Real Ip | 216.73.216.180 |
| Http Listen Ipaddr | 219.94.210.37 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://www.jshp.jp/jshp_nintei/byouinyakugaku_update |
| Path | /sbin:/bin:/usr/sbin:/usr/bin:/usr/local/sbin:/usr/local/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | www.jshp.jp |
| Server Addr | 100.64.0.24 |
| Server Port | 443 |
| Remote Addr | 216.73.216.180 |
| Document Root | /home/jshp/www/ |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/jshp/www/ |
| Server Admin | [no address given] |
| Script Filename | /home/jshp/www/jshp_nintei/byouinyakugaku_update/webroot/index.php |
| Remote Port | 0 |
| Redirect Url | /jshp_nintei/byouinyakugaku_update/ |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /jshp_nintei/byouinyakugaku_update/ |
| Script Name | /jshp_nintei/byouinyakugaku_update/webroot/index.php |
| Php Self | /jshp_nintei/byouinyakugaku_update/webroot/index.php |
| Request Time Float | 1761750000.958 |
| Request Time | 1761750000 |
| Argc | 0 |